WDD35D
Availability: | |
---|---|
Quantity: | |
Standard Resistance Value: 1kΩ,2kΩ,3kΩ,5kΩ
Total Resistance Tolerance: ±15
Independent Linearity Tolerance(%): 0.1,0.2,0.3,0.5,1.0
Electrical Travel: 345°±2°
Mechanical Travel: 360°( endless)
Power Rating: 2W(70°C) FFOW(125°C)
Temperature coefficient of resistance: ≤0.04%/°C
Insulation Resistance: ≥1000M Ω(500VDC)
Dielectric Strength: 500V(AC.RMS)1min
Smoothing of output: ≤0.05
Working Temperature Range: -55°C+125°C
Stopper Strength: ≤1
Resistance tolerance: | ±5, 10 and 20% |
Dynamic smooth: | ≤3% |
Power rating: | 2W (70°C) |
Voltage rating: | 250V |
Insulated electric voltage: | 1000V |
Temperature range: | -65 to 125°C |
Temperature coefficient: | ≤500ppm/°C |
Mechanical parameter: Angular Sensor WDD35D4
Electrical: | |
Standard Resistance | 1K, 2K, 3K, 5K (Ω) |
Resistance Tolerance | ±15% |
Independent Linearity | 0.1%, 0.2%, 0.3%, 0.5%, 1.0% |
Electrical Travel | 345°±2° |
Power Rating | 2W ( @70°C ) |
Resist. Temperature Coefficient Of Wire | ≤ ±400 P.P.M/°C |
Insulation Resistance | ≥1000MΩat 500V.D.C |
Dielectric Strength | 1 minute at 1000V(AC.RMS) |
Output Smoothness | ≤±0.10% |
Mechanical: | |
Mechanical Travel | 360°(Endless) |
Starting Torque (MAX.) | ≤10x10-4N.M |
Bearing | 2 Pairs Ball Bearing |
Shaft | Stainless Steel |
Housing Case | Aluminum alloy |
Environmental: | |
Life Expectancy | Approx. 50,000,000(Shaft Revolutions) |
Operating Temperature | -55°C~ +125°C |
Vibration | 15G 2000Hz |
Shock | 50G 11ms |
Product characteristic :
Knob it is an edge with one or a series of label of the common circular protrusion, disc or dial,
can be rotated or push pull, to start and to manipulate or control something. (such as radio or television).
It has plastic knob, baklite knob, aluminium knob,metal knob etc.
Standard Resistance Value: 1kΩ,2kΩ,3kΩ,5kΩ
Total Resistance Tolerance: ±15
Independent Linearity Tolerance(%): 0.1,0.2,0.3,0.5,1.0
Electrical Travel: 345°±2°
Mechanical Travel: 360°( endless)
Power Rating: 2W(70°C) FFOW(125°C)
Temperature coefficient of resistance: ≤0.04%/°C
Insulation Resistance: ≥1000M Ω(500VDC)
Dielectric Strength: 500V(AC.RMS)1min
Smoothing of output: ≤0.05
Working Temperature Range: -55°C+125°C
Stopper Strength: ≤1
Resistance tolerance: | ±5, 10 and 20% |
Dynamic smooth: | ≤3% |
Power rating: | 2W (70°C) |
Voltage rating: | 250V |
Insulated electric voltage: | 1000V |
Temperature range: | -65 to 125°C |
Temperature coefficient: | ≤500ppm/°C |
Mechanical parameter: Angular Sensor WDD35D4
Electrical: | |
Standard Resistance | 1K, 2K, 3K, 5K (Ω) |
Resistance Tolerance | ±15% |
Independent Linearity | 0.1%, 0.2%, 0.3%, 0.5%, 1.0% |
Electrical Travel | 345°±2° |
Power Rating | 2W ( @70°C ) |
Resist. Temperature Coefficient Of Wire | ≤ ±400 P.P.M/°C |
Insulation Resistance | ≥1000MΩat 500V.D.C |
Dielectric Strength | 1 minute at 1000V(AC.RMS) |
Output Smoothness | ≤±0.10% |
Mechanical: | |
Mechanical Travel | 360°(Endless) |
Starting Torque (MAX.) | ≤10x10-4N.M |
Bearing | 2 Pairs Ball Bearing |
Shaft | Stainless Steel |
Housing Case | Aluminum alloy |
Environmental: | |
Life Expectancy | Approx. 50,000,000(Shaft Revolutions) |
Operating Temperature | -55°C~ +125°C |
Vibration | 15G 2000Hz |
Shock | 50G 11ms |
Product characteristic :
Knob it is an edge with one or a series of label of the common circular protrusion, disc or dial,
can be rotated or push pull, to start and to manipulate or control something. (such as radio or television).
It has plastic knob, baklite knob, aluminium knob,metal knob etc.