MPS21
| Availability: | |
|---|---|
| Quantity: | |
| Rating | 16A 125/250VAC 3/4HP 125/250VAC (cUL) 16(4A) 250V-T125/55 (NENC17, CB, NEMKO, CQC) 10(6)A 250V~T125/55(5E4) (NENC17, CB, NEMKO, CQC) |
| Initial contact resistance: | 20mohm max. |
| Insulation resistance: | 100mω Min. 500VDC |
| Withstand voltage: | 1500VAC for 1 minute |
| Operation force: | 650± 100 gf |
| Endurance: | 10, 000 cycles |
| Rating | 16A 125/250VAC 3/4HP 125/250VAC (cUL) 16(4A) 250V-T125/55 (NENC17, CB, NEMKO, CQC) 10(6)A 250V~T125/55(5E4) (NENC17, CB, NEMKO, CQC) |
| Initial contact resistance: | 20mohm max. |
| Insulation resistance: | 100mω Min. 500VDC |
| Withstand voltage: | 1500VAC for 1 minute |
| Operation force: | 650± 100 gf |
| Endurance: | 10, 000 cycles |
